Name of Department | Department of Computer Science & Engineering |
---|---|
Head of Department | Mr. Rajeev Ranjan Kumar Tripathi (In-Charge) |
Address of Department | Institute of Engineering & Technology, DDUGU, Gorakhpur |
Contact Number | 9506889898 |
Email ID | tocseiet@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | No Document |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 02 |
Class Rooms - Non-ICT | NIL |
Seminar Rooms | 01 |
Common Rooms | 01 |
Departmental Libraries | 01 |
Gents Toilets | 03 |
Ladies Toilets | 03 |
Disabled Person Toilets | NIL |
Faculty Rooms | 04 |
Office | 01 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | NO |
Labs | 02 |
Electrical Appliances
Type | Number |
---|---|
Fans | |
LED Lights/Tube lights | |
Air Conditioners | |
Coolers | 01 (Water Cooler) |
Room Heaters | NIL |
Refrigerators | NIL |
Any Other |
Equipment
Type | Number |
---|---|
Fans | |
LED Lights/Tube lights | |
Air Conditioners | |
Coolers | 01 (Water Cooler) |
Room Heaters | NIL |
Refrigerators | NIL |
Any Other |
Additional Information
5 Years Master Plan | No Document |
Annual Department Plan | No Document |
Teaching Plan | No Document |
Student Attendance |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | No Document |
List of Alumni | No Document |
Innovation Practices | No Document |
Stock Register | |
Internal Evaluation Records | |
Special Provision made for Advanced & Slow/Fast Learners |
Visiting Guest Faculty
No. of Guest Lectures | 01 |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | No Document |
Any Other |
Program Details
Number of Programs | No Document |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | No Data |
No. of Books Published | NA |
No. of Chapters Published | NA |
Student Information
Under Graduate (UG) | 64 |
Post Graduate (PG) | NILL |
Ph.D. Scholars | NILL |
JRF/SRF | NILL |
From Within State | YES |
From Outside State | NO |
International slow learners (Only UG): | NA |
International fast learners (Only UG): | NA |
Other Information
Strengths | |
Weaknesses | |
Opportunities | |
Challenges |