| S.No. | Faculty / Department | Name of Award | Agency | Year | 
|---|---|---|---|---|
| Department | Mr. Aditya Nath Gound | GATE, Branch:CSE, AIR: 589 | 2025 | |
| Department | Mr. Aditya Nath Gound | GATE, Branch:DA, AIR: 1554 | 2025 | |
| Department | Mr. Pratyush Kumar Mishra | GATE, Branch:CSE, AIR: 1144 | 2025 | |
| Department | Mr. Pratyush Kumar Mishra | GATE, Branch:DA, AIR: 4032 | 2025 | |
| Department | Mr. Prabhaditya Singh | GATE, Branch:XH, AIR: 120 | 2025 | |
| Department | Mr. Saumya Pratap Singh | GATE, Branch:CSE, AIR: 5005 | 2025 | |
| Department | Mr. Shivam Singh | GATE, Branch:CSE, AIR: 21805 | 2025 | |
| Department | Mr. Abhay Paswan | GATE, Branch:CSE, AIR: 2465 | 2025 | |
| Department | Mr. Ashawini Yadav | NPTEL Top 5% Scorer in Affective Computing | 2024 | |
| Department | Mr. Aakash Singh | NPTEL Top 5% Scorer in Introduction to IoT | 2024 | |
| Department | Mr. Amit Maurya | Samsung India won 1 Lakh in Coding and Programming | 2024 | |
| Mr. Pankaj Upadhyay | GATE(Data Science and Artificial Intelligence) | NTA | 2024 | |
| Mr. Pankaj Upadhyay | UGC NET | NTA | 2023 | |
| Dr. Munish Saran | Vice Chancellor Gold Medal | MMMUT | 2019 | |
| Dr. Munish Saran | Introduction to Programming using Python | Microsoft Technology Associate | 2019 | |
| Mr. Pankaj Upadhyay | GATE(CSE) | NTA | 2012 | |
| Mr. Pankaj Upadhyay | GATE(CSE) | NTA | 2011 | |
| Dr. Rajeev Ranjan Kumar Tripathi | Obtained Sun Certified Java Programmer certificate Standard Edition 5.0 in 2008 | Sun Micro System | 2008 | 

 



