Name of Department | Department of Commerce |
---|---|
Head of Department | Prof. Shrivardhan Pathak |
Address of Department | Department of Commerce , DDU Gorakhpur University, Gorakhpur |
Contact Number | |
Email ID |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | No Document |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 07 |
Class Rooms - Non-ICT | 04 |
Seminar Rooms | 01 |
Common Rooms | NIL |
Departmental Libraries | 01 |
Gents Toilets | 02 |
Ladies Toilets | 02 |
Disabled Person Toilets | NIL |
Faculty Rooms | 02 |
Office | 01 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | NIL |
Disabled Friendly | YES |
Labs | NIL |
Electrical Appliances
Type | Number |
---|---|
Fans | 95 |
LED Lights/Tube lights | 245 |
Air Conditioners | 15 |
Coolers | NIL |
Room Heaters | NIL |
Refrigerators | 01 |
Any Other | NIL |
Equipment
Type | Number |
---|---|
Fans | 95 |
LED Lights/Tube lights | 245 |
Air Conditioners | 15 |
Coolers | NIL |
Room Heaters | NIL |
Refrigerators | 01 |
Any Other | NIL |
Additional Information
5 Years Master Plan | No Document |
Annual Department Plan | No Document |
Teaching Plan | No Document |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | No Document |
List of Alumni | No Document |
Innovation Practices | No Document |
Stock Register | YES |
Internal Evaluation Records | NO |
Special Provision made for Advanced & Slow/Fast Learners | NO |
Visiting Guest Faculty
No. of Guest Lectures | YES |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | https://api.ddunaac.com/api/Containers/department/download/0a5ee965-c51e-4c45-9216-ed5385e7b8de.pdf |
List of Fast Learners | |
List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/2394f088-dc90-46a6-8014-e47fd046c24a.pdf |
E-Content | https://api.ddunaac.com/api/Containers/department/download/76d1f18c-3d00-4adc-be68-723d65b92f69.pdf |
Any Other | NIL |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/770e32fa-6108-4024-8dd2-befe73649f89.docx |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | https://api.ddunaac.com/api/Containers/department/download/463b06e6-967d-4e6c-8642-ecfe9be79841.pdf |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 67 |
No. of Books Published | --- |
No. of Chapters Published | 23 |
Student Information
Under Graduate (UG) | 550 |
Post Graduate (PG) | 151 |
Ph.D. Scholars | 65 |
JRF/SRF | 8 |
From Within State | 550 |
From Outside State | --- |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | |
Weaknesses | |
Opportunities | |
Challenges |