Name of Department | Department of Ancient History, Archaeology & Culture |
---|---|
Head of Department | Prof. Dr. (Capt.)Digvijay Nath |
Address of Department | DDU Gorakhpur University ,Gorakhpur 273009 |
Contact Number | 8004936599 |
Email ID | ancienthistoryddugu@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | No Document |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 01 |
Class Rooms - Non-ICT | 01 |
Seminar Rooms | 01 |
Common Rooms | 01 |
Departmental Libraries | 01 |
Gents Toilets | 03 |
Ladies Toilets | 00 |
Disabled Person Toilets | 00 |
Faculty Rooms | 10 |
Office | 01 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | 01 |
Disabled Friendly | YES |
Labs | 00 |
Electrical Appliances
Type | Number |
---|---|
Fans | 47 |
LED Lights/Tube lights | 0 |
Air Conditioners | 03 |
Coolers | 00 |
Room Heaters | 00 |
Refrigerators | 00 |
Any Other | 00 |
Equipment
Type | Number |
---|---|
Fans | 47 |
LED Lights/Tube lights | 0 |
Air Conditioners | 03 |
Coolers | 00 |
Room Heaters | 00 |
Refrigerators | 00 |
Any Other | 00 |
Additional Information
5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan10011871.pdf |
Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan10011871.docx |
Teaching Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProteachplan10011871.docx |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | https://erp.ddugu.ac.in/DeptProFile/DeptPro_room100119070.docx |
Co-curricular Activity | |
List of Alumni | https://erp.ddugu.ac.in/DeptProFile/DeptProalumni100119070.docx |
Innovation Practices | No Document |
Stock Register | NO |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | NO |
Visiting Guest Faculty
No. of Guest Lectures | YES |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/edf424c9-8d51-428a-9bd3-6696c9cf1ac0.docx |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | No Document |
Any Other | 00 |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/728fc382-de85-4823-ae63-bc8b8e496f22.docx |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 30 |
No. of Books Published | 30 |
No. of Chapters Published | 20 |
Student Information
Under Graduate (UG) | 600 |
Post Graduate (PG) | 198 |
Ph.D. Scholars | 58 |
JRF/SRF | 22 |
From Within State | 195 |
From Outside State | 3 |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | Student excellent |
Weaknesses | Lackness of E . library , water facility , toilet and electronic equipment |
Opportunities | Job opportunities for civil services and Research |
Challenges | Not sufficient working staff |