Department of Mathematics & Statistics
General Relativity, Gravitation, Theoretical Astrophysics
S.No. | Employer | Designation | From | To |
---|---|---|---|---|
1 | DDU Gorakhpur University | Assistant Professor | 2018 | till date |
2 | DDU Gorakhpur University | NBHM-DAE PDF | 2016 | 2018 |
S.No. | Title | Journal | Volume | Year | Contribution |
---|---|---|---|---|---|
1 | Constructing stellar solutions with spherical symmetry through quadratic anisotropy in f(Q) gravity | The European Physical Journal C (Springer Nature) | 85 | 2025 | First Author |
2 | Spherically symmetric gravitational collapse in the background of Chaplygin gas | International Journal of Geometric Methods in Modern Physics(world scientific press) | 22 | 2025 | Co-author |
3 | Revisiting of spherically symmetric exterior solutions and the validity of Jebsen-Birkhoff Theorem in Scalar field | The European Physical Journal Plus (Springer Nature) | 140 | 2025 | First Author |
4 | Black hole formation in gravitational collapse and their astrophysical implications | Physica Scripta (IOP Science) | 99 | 2024 | Corresponding Author |
5 | An Eternal gravitational collapse in f(R) theory of gravity and their astrophysical implications | Chinese Journal of Physics(Elsevier) | 89 | 2024 | Corresponding Author |
6 | Physical viability of traversable Finslerian wormholes with traceless fluid under conformal symmetry | https://arxiv.org/abs/2403.03931 | 2403 | 2024 | Co-author |
7 | Traversable wormholes in Finsler geometry under conformal motion | https://arxiv.org/abs/2403.0393 | 2401 | 2024 | Co-author |
8 | Significance of a quadratically varying deceleration parameter in scalar field-dominated model and cosmic acceleration | Modern Physics Letters A | 39 | 2024 | Corresponding Author |
9 | Re-Examining Berman’s Parametrization of the Hubble Parameter in the Context of Late-Time Acceleration | Astrophysics(Springer) | 67 | 2024 | Corresponding Author |
10 | Anisotropic model of stellar objects in modified f(R) gravity (accepted-2024) | Chinese Journal of Physics(Elsevier) | 92 | 2024 | First Author |
11 | Anisotropic Durgapal-Fuloria compact stars in f(R) gravity | Nuclear Physics B(Elsevier) | 1007 | 2024 | First Author |
12 | A new perspective on gravitational collapse: a comprehensive analysis using Theta parametrization | The European Physical Journal C(Springer) | 84 | 2024 | First Author |
13 | Cosmological implications of an interacting model of dark matter & dark energy | Physics of the Dark Universe (Elsevier) | 40 | 2023 | Corresponding Author |
14 | Astrophysical implications of an eternal homogeneous gravitational collapse model with a parametrization of expansion scalar | The European Physical Journal C (springer) | 83 | 2023 | Corresponding Author |
15 | A new class of spherically symmetric gravitational collapse | Theoretical and Mathematical Physics (Springer) | 211 | 2022 | First Author |
16 | Shear-free gravitational collapse of dust cloud and dark energy | International Journal of Geometric Methods in Modern Phys (world scientific press) | 19 | 2022 | Corresponding Author |
17 | A dynamical model of radiating stars and their thermal behavior | The European Physical Journal C (Springer) | 82 | 2022 | Corresponding Author |
18 | Spherically symmetric collapsing star with the background of dark energy | International Journal of Geometric Methods in Modern Phys (world scientific press) | 19 | 2022 | Corresponding Author |
19 | Dynamics of an Expansion-Free Spherically Symmetric Radiating Star | Gravitation and Cosmology(Springer) | 27 | 2021 | First Author |
20 | Spherically symmetric self gravitating radiating star under expansion-free motion | International Journal of Geometric Methods in Modern Phys (world scientific press) | 17 | 2020 | First Author |
S.No. | Name of Award | Agency | Year |
---|---|---|---|
1 | University Research Excellence Award-2024 (IInd Position in the University) | DDU Gorakhpur University, Gorakhpur | 2025 |
2 | Associate Member | Institute of Physics (IOP), London UK | 2025 |
3 | Scientific Advisory Committee Member | Vratino Technologies, Gorakhpur | 2024 |
4 | IUCAA Associate | IUCAA, Pune | 2023 |
5 | Visiting Professor | Pacif Institute of Cosmology and Selfology(PICS), Sambhalpur Oddisha, India | 2023 |
6 | Best Teacher Award | DDU Gorakhpur University, Gorakhpur | 2022 |
7 | Post Doctoral Fellowship | NBHM-DAE | 2016 |
8 | Gold Medal (Ist Position in the University) | DDU Gorakhpur University, Gorakhpur | 2010 |
9 | Research Fellow | CSIR | 2010 |
S.No. | Title | Sponsoring Agency | Year of Sanction | Budget (Lakh) |
Status |
---|---|---|---|---|---|
1 | Major Research Project | UP CST | 2021 | 10.06 | Completed |
2 | UGC-BSR Major Research Project | UGC | 2019 | 10.00 | Completed |
3 | Centre of Excellence | UP Government | 2019 | 7.00 | Completed |
S.No. | Name | Contact Details Year of Enrollment |
Type of Scholar | Topic | Research Status |
---|---|---|---|---|---|
1 | Shubham Sharma | 8543049060 ss735050@gmail.com Enrollment Year: 2023 |
Research Scholar | Some Astrophysical Consequences of Gravitational Collapse and Spacetime singularity: A theoretical Exploration | Ongoing |
2 | Grishma Verma | 7068340219 gris.grcosmo28@gmail.com Enrollment Year: 2019 |
Research Scholar | Dynamics of Gravitational Collapsing Star and the Dark Energy | Completed |
3 | Keshav Ram Mishra | 7007053340 krmgkp1995@gmail.com Enrollment Year: 2019 |
Research Scholar | Mathematical Insights into Dynamics of the Universe and Observational Constraints in Some Reconstructed Cosmological Models | Completed |