Name of Department | Department of Sociology |
---|---|
Head of Department | Prof. Sangeeta Pandey |
Address of Department | Department of Sociology, DDU Gorakhpur University, Gorakhpur |
Contact Number | |
Email ID | ddugusociology@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | No Document |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 02 |
Class Rooms - Non-ICT | 00 |
Seminar Rooms | 01 |
Common Rooms | NO |
Departmental Libraries | N/A |
Gents Toilets | 04 |
Ladies Toilets | 02 |
Disabled Person Toilets | N/A |
Faculty Rooms | 04 |
Office | 01 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | YES |
Labs | N/A |
Electrical Appliances
Type | Number |
---|---|
Fans | 22 working 3 non working |
LED Lights/Tube lights | 47 |
Air Conditioners | 01 window AC working, 01 split working |
Coolers | 01 |
Room Heaters | 01 |
Refrigerators | N/A |
Any Other | N/A |
Equipment
Type | Number |
---|---|
Fans | 22 working 3 non working |
LED Lights/Tube lights | 47 |
Air Conditioners | 01 window AC working, 01 split working |
Coolers | 01 |
Room Heaters | 01 |
Refrigerators | N/A |
Any Other | N/A |
Additional Information
5 Years Master Plan | No Document |
Annual Department Plan | No Document |
Teaching Plan | No Document |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | No Document |
List of Alumni | No Document |
Innovation Practices | No Document |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
No. of Guest Lectures | YES |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | https://api.ddunaac.com/api/Containers/department/download/d19adb37-fbc7-4929-aeaa-3931e58a16dd.docx |
List of Fast Learners | |
List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/946bde54-2599-47dd-b4e3-016547c4115f.docx |
E-Content | https://api.ddunaac.com/api/Containers/department/download/001e3661-9c84-4d0d-80bb-f9cef1fec94b.pdf |
Any Other | N/A |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/1056eaa7-8b6c-470f-8feb-fb2dfbbf9a10.docx |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 23 |
No. of Books Published | 7 |
No. of Chapters Published | 9 |
Student Information
Under Graduate (UG) | 2400 |
Post Graduate (PG) | 227 |
Ph.D. Scholars | 82 |
JRF/SRF | 5 |
From Within State | 223 |
From Outside State | 4 |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | Strengths: (a) Qualified faculty. (b) Regular and continuous classes. (c) Calm and serene atmosphere (d) Strong students strength at UG, PG and Ph.D. level. |
Weaknesses | Weakness: (a) Lack of common staff rooms for students (b) Lack of departmental library. (c) Lack of skilled and specialized office personnel. (d) Resource constraint. |
Opportunities | Opportunities: (a) Strong students strength. (b) Ability to liaise with NGO and other stake holders. (c) Possibilities of diversification of the discipline. (d) Specialized faculty and possibilities of national and international collaboration. (e) It is the Only University in the Region. |
Challenges | Challenges: (a) To build linkages with various stakeholders outside the department. (b) Paucity and scarcity of job avenues in the region. (c) Enriching departmental library. (d) Dissemination of knowledge at community level. |