Name of Department | Department of Physics |
---|---|
Head of Department | Prof. Ravi Shankar Singh |
Address of Department | Department of Physics, DDU Gorakhpur University, Gorakhpur - 273009 |
Contact Number | 76076447633 |
Email ID | head.physics.ddugu@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | VIEW |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 3 |
Class Rooms - Non-ICT | 0 |
Seminar Rooms | 1 |
Common Rooms | 1 |
Departmental Libraries | 1 |
Gents Toilets | 1 |
Ladies Toilets | 1 |
Disabled Person Toilets | 1 |
Faculty Rooms | 9 |
Office | 1 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | 1 |
Disabled Friendly | YES |
Labs | 8 |
Electrical Appliances
Type | Number |
---|---|
Fans | 150 |
LED Lights/Tube lights | 190 |
Air Conditioners | 5 in which 2 working and 3 not working |
Coolers | 0 |
Room Heaters | 0 |
Refrigerators | 0 |
Any Other | NIL |
Equipment
Type | Number |
---|---|
Fans | 150 |
LED Lights/Tube lights | 190 |
Air Conditioners | 5 in which 2 working and 3 not working |
Coolers | 0 |
Room Heaters | 0 |
Refrigerators | 0 |
Any Other | NIL |
Additional Information
5 Years Master Plan | https://api.ddunaac.com/api/Containers/department/download/1c8589d4-459c-4ea9-b7bb-fb306e9a107a.rtf |
Annual Department Plan | https://api.ddunaac.com/api/Containers/department/download/b9b288b9-5db3-4dfa-bd78-0082ddd6a7a7.rtf |
Teaching Plan | https://api.ddunaac.com/api/Containers/department/download/a9b1be58-ac28-4ff9-a3d0-35aab0b9aade.rtf |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | https://api.ddunaac.com/api/Containers/department/download/44760f73-b917-4ebb-9f83-8121571fe4b1.rtf |
List of Alumni | No Document |
Innovation Practices | https://api.ddunaac.com/api/Containers/department/download/a70d956f-fdb7-475c-80c4-53d5bb8cfae5.rtf |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
No. of Guest Lectures | YES |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | https://api.ddunaac.com/api/Containers/department/download/432d4485-722e-444e-aacc-f8356c7fcd13.rtf |
Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/95edda81-21e9-4393-8085-5bcff1e8c290.rtf |
Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/6f013920-1e66-486d-8dc2-a8fec4772aee.xls |
Academic Audit | https://api.ddunaac.com/api/Containers/department/download/32aa12f6-6ea4-4660-8000-fc957f3d92b7.rtf |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | https://api.ddunaac.com/api/Containers/department/download/e299ccc1-cae2-4668-ab59-18b3446e4833.xls |
Any Other | NIL |
Program Details
Number of Programs | No Document |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 130 |
No. of Books Published | 6 |
No. of Chapters Published | --- |
Student Information
Under Graduate (UG) | 670 |
Post Graduate (PG) | 124 |
Ph.D. Scholars | 55 |
JRF/SRF | 8 |
From Within State | 670 |
From Outside State | --- |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | |
Weaknesses | |
Opportunities | |
Challenges |