| Name of Department | Department of Philosophy |
|---|---|
| Head of Department | Prof. Gopal Prasad |
| Address of Department | Faculty of Arts DDU GORAKHPUR UNIVERSITY, GORAKHPUR |
| Contact Number | 8004918799 |
| Email ID |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | No Document |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 01 But Not Running |
| Class Rooms - Non-ICT | 03 |
| Seminar Rooms | 01 |
| Common Rooms | NIL |
| Departmental Libraries | YES |
| Gents Toilets | 01 |
| Ladies Toilets | 01 |
| Disabled Person Toilets | NIL |
| Faculty Rooms | 08 |
| Office | YES |
| Reception | YES |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | NIL |
| Disabled Friendly | YES |
| Labs | NIL |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 36 |
| LED Lights/Tube lights | 54 |
| Air Conditioners | 04 But not working |
| Coolers | NIL |
| Room Heaters | NIL |
| Refrigerators | 01 |
| Any Other | NIL |
Equipment
| Type | Number |
|---|---|
| Fans | 36 |
| LED Lights/Tube lights | 54 |
| Air Conditioners | 04 But not working |
| Coolers | NIL |
| Room Heaters | NIL |
| Refrigerators | 01 |
| Any Other | NIL |
Additional Information
| 5 Years Master Plan | No Document |
| Annual Department Plan | No Document |
| Teaching Plan | No Document |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | No Document |
| Co-curricular Activity | No Document |
| List of Alumni | https://erp.ddugu.ac.in/DeptProFile/DeptProalumni10064737.pdf |
| Innovation Practices | No Document |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
| No. of Guest Lectures | YES |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/c0037d67-5fb5-4cad-9779-5c5ec084e6e8.docx |
| Achievements and Rewards | No Document |
| Academic Audit | No Document |
| List of Fast Learners | |
| List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/d359e3aa-091b-4512-ad07-9b3cddc53a23.docx |
| E-Content | No Document |
| Any Other | NIL |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/1814d867-099f-4183-94cd-c1ced8803688.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | https://api.ddunaac.com/api/Containers/department/download/35007036-acc2-4163-b400-45a759722bb5.docx |
| Students enrolled in Each Value-Added Course | https://api.ddunaac.com/api/Containers/department/download/7d08f772-6d2e-4cb4-9758-b0e1b835e856.docx |
| No. of Publications | 43 |
| No. of Books Published | 1 |
| No. of Chapters Published | 10 |
Student Information
| Under Graduate (UG) | 326 |
| Post Graduate (PG) | 34 |
| Ph.D. Scholars | 20 |
| JRF/SRF | 4 |
| From Within State | 377 |
| From Outside State | 3 |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | |
| Weaknesses | |
| Opportunities | |
| Challenges |





