Name of Department | Department of Mechanical Engineering |
---|---|
Head of Department | Dr. Sanyam Sharma (In Charge) |
Address of Department | Institute of Engineering and Technology |
Contact Number | 9927064717 |
Email ID | sanyammanit@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | No Document |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 02 |
Class Rooms - Non-ICT | NIL |
Seminar Rooms | 01 |
Common Rooms | 01 |
Departmental Libraries | 01 |
Gents Toilets | 01 |
Ladies Toilets | 01 |
Disabled Person Toilets | NIL |
Faculty Rooms | 04 |
Office | 01 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | NO |
Labs | 02 |
Electrical Appliances
Type | Number |
---|---|
Fans | 53 |
LED Lights/Tube lights | 18 |
Air Conditioners | 14 |
Coolers | NIL |
Room Heaters | NIL |
Refrigerators | NIL |
Any Other |
Equipment
Type | Number |
---|---|
Fans | 53 |
LED Lights/Tube lights | 18 |
Air Conditioners | 14 |
Coolers | NIL |
Room Heaters | NIL |
Refrigerators | NIL |
Any Other |
Additional Information
5 Years Master Plan | No Document |
Annual Department Plan | No Document |
Teaching Plan | No Document |
Student Attendance |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | No Document |
List of Alumni | No Document |
Innovation Practices | No Document |
Stock Register | YES |
Internal Evaluation Records | |
Special Provision made for Advanced & Slow/Fast Learners |
Visiting Guest Faculty
No. of Guest Lectures | 01 |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | No Document |
Any Other |
Program Details
Number of Programs | No Document |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 01 |
No. of Books Published | No Data |
No. of Chapters Published | No Data |
Student Information
Under Graduate (UG) | B.Tech. |
Post Graduate (PG) | |
Ph.D. Scholars | |
JRF/SRF | |
From Within State | 45 |
From Outside State | |
International slow learners (Only UG): | |
International fast learners (Only UG): |
Other Information
Strengths | |
Weaknesses | |
Opportunities | |
Challenges |