Name of Department | Department of Law |
---|---|
Head of Department | PROF. AHMAD NASEEM |
Address of Department | D.D.U. GORAKHPUR UNIVERSITY, GORAKHPUR - 273009 (U.P.) INDIA |
Contact Number | 7860941509; 9450234073 |
Email ID | naseemlaw@gmail.com |
Social Media Page's Links :
-
Facebook https://ddugu.ac.in/@Lawddugu -
Instagram https://ddugu.ac.in/@Lawddugu -
Youtube https://ddugu.ac.in/law%20ddu%20gorakhpur -
Twitter https://ddugu.ac.in/@Lawddugu
Scientific Equipments Details
Scientific Equipment Link | VIEW |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 06 |
Class Rooms - Non-ICT | 03 |
Seminar Rooms | NO |
Common Rooms | 02 |
Departmental Libraries | YES |
Gents Toilets | YES |
Ladies Toilets | YES |
Disabled Person Toilets | NO |
Faculty Rooms | YES |
Office | YES |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | NO |
Disabled Friendly | YES |
Labs | NO |
Electrical Appliances
Type | Number |
---|---|
Fans | 112 |
LED Lights/Tube lights | 150 |
Air Conditioners | 07 |
Coolers | NO |
Room Heaters | NO |
Refrigerators | NO |
Any Other | NO |
Equipment
Type | Number |
---|---|
Fans | 112 |
LED Lights/Tube lights | 150 |
Air Conditioners | 07 |
Coolers | NO |
Room Heaters | NO |
Refrigerators | NO |
Any Other | NO |
Additional Information
5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan101929896.pdf |
Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan101929896.pdf |
Teaching Plan | No Document |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | https://erp.ddugu.ac.in/DeptProFile/DeptPro_curricularlink101929896.pdf |
List of Alumni | https://erp.ddugu.ac.in/DeptProFile/DeptProalumni101929896.pdf |
Innovation Practices | No Document |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
No. of Guest Lectures | FOUR |
List of Guest Faculty | https://api.ddunaac.com/api/Containers/department/download/51134b72-5ea4-478a-b6ba-f9ea1ad02ccf.pdf |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | https://api.ddunaac.com/api/Containers/department/download/2e034f7a-b58c-4e11-aa18-e15c06e3a116.xlsx |
Any Other | NO |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/0e6cae81-2cde-496b-a3ef-5a1aeb3d8f01.docx |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 58 |
No. of Books Published | 18 |
No. of Chapters Published | 05 |
Student Information
Under Graduate (UG) | 1494 |
Post Graduate (PG) | 61 |
Ph.D. Scholars | 50 |
JRF/SRF | 3 |
From Within State | 1608 |
From Outside State | --- |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | Our Students |
Weaknesses | |
Opportunities | |
Challenges |