| Name of Department | Department of Industrial Microbiology | 
|---|---|
| Head of Department | PROF POOJA SINGH COORDINATOR INDUSTRIAL MICROBIOLOGY | 
| Address of Department | INDUSTRIAL MICROBIOLOGY DDU GORAKHPUR UNIVERSITY GORAKHPUR | 
| Contact Number | |
| Email ID | 
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | VIEW | 
Infrastructure
| Type | Number | 
|---|---|
| Class Rooms - ICT | 1 | 
| Class Rooms - Non-ICT | 1 | 
| Seminar Rooms | NA | 
| Common Rooms | NA | 
| Departmental Libraries | YES | 
| Gents Toilets | 1 | 
| Ladies Toilets | 1 | 
| Disabled Person Toilets | 0 | 
| Faculty Rooms | 1 | 
| Office | 1 | 
| Reception | YES | 
| Waiting Area | YES | 
| Lobby | YES | 
| Ramp | 0 | 
| Disabled Friendly | YES | 
| Labs | 1 BSC LAB | 
Electrical Appliances
| Type | Number | 
|---|---|
| Fans | 6 | 
| Fans | 6 | 
| LED Lights/Tube lights | 10 | 
| Air Conditioners | 1 | 
| Coolers | 0 | 
| Room Heaters | 0 | 
| Refrigerators | 1 | 
| Any Other | NA | 
Equipment
| Type | Number | 
|---|---|
| Fans | 6 | 
| Fans | 6 | 
| LED Lights/Tube lights | 10 | 
| Air Conditioners | 1 | 
| Coolers | 0 | 
| Room Heaters | 0 | 
| Refrigerators | 1 | 
| Any Other | NA | 
Additional Information
| 5 Years Master Plan | https://api.ddunaac.com/api/Containers/department/download/686a80e4-fe43-4259-a66e-cee18c02afb4.docx | 
| Annual Department Plan | No Document | 
| Teaching Plan | https://api.ddunaac.com/api/Containers/department/download/b1d876fb-94eb-48dc-9377-834261477b7c.docx | 
| Student Attendance | Yes | 
Time Table
| UG | View Document | 
| PG | View Document | 
| Slow Learners | View Document | 
| Fast Learners | |
| Room No. with Details | https://api.ddunaac.com/api/Containers/department/download/b1d3f814-0012-4589-9ac8-e30fdee5586f.docx | 
| Co-curricular Activity | No Document | 
| List of Alumni | https://api.ddunaac.com/api/Containers/department/download/d344c821-8434-4fd7-b89c-74a078e457ac.docx | 
| Innovation Practices | No Document | 
| Stock Register | YES | 
| Internal Evaluation Records | YES | 
| Special Provision made for Advanced & Slow/Fast Learners | YES | 
Visiting Guest Faculty
| No. of Guest Lectures | YES | 
| List of Guest Faculty | No Document | 
| Consultancy Services | No Document | 
| Community Extension Programs | https://api.ddunaac.com/api/Containers/department/download/eca4ddac-b63f-4d9e-9ac9-30035c7c5c4f.docx | 
| Learning Resources Available in the Department | No Document | 
| Achievements and Rewards | No Document | 
| Academic Audit | No Document | 
| List of Fast Learners | |
| List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/3ce824a2-bad9-47bf-ae5a-4ea5086bd6e1.docx | 
| E-Content | No Document | 
| Any Other | 
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/64c1bd9e-ad68-4be6-af65-02825c75e321.docx | 
| Number of Courses | View Document | 
| Papers Taught | View Document | 
| Value Added Courses | No Document | 
| Students enrolled in Each Value-Added Course | No Document | 
| No. of Publications | --- | 
| No. of Books Published | --- | 
| No. of Chapters Published | --- | 
Student Information
| Under Graduate (UG) | 77 | 
| Post Graduate (PG) | 39 | 
| Ph.D. Scholars | 4 | 
| JRF/SRF | 2 | 
| From Within State | 116 | 
| From Outside State | --- | 
| International slow learners (Only UG): | --- | 
| International fast learners (Only UG): | --- | 
Other Information
| Strengths | |
| Weaknesses | |
| Opportunities | |
| Challenges | 

 



