| Name of Department | Department of Home Science |
|---|---|
| Head of Department | Prof. Divya Rani Singh |
| Address of Department | Dept. Home science, DDU Gorakhpur University,Gorakhpur |
| Contact Number | |
| Email ID |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | VIEW |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 01 |
| Class Rooms - Non-ICT | 05 |
| Seminar Rooms | 01 |
| Common Rooms | NIL |
| Departmental Libraries | 01 |
| Gents Toilets | 02 |
| Ladies Toilets | 2 |
| Disabled Person Toilets | NIL |
| Faculty Rooms | 02 |
| Office | 01 |
| Reception | NO |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | YES |
| Disabled Friendly | YES |
| Labs | 04 |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 89 |
| LED Lights/Tube lights | Tube light-122, LED- 28 |
| Air Conditioners | NIL |
| Coolers | NIL |
| Room Heaters | NIL |
| Refrigerators | 02 |
| Any Other | NIL |
Equipment
| Type | Number |
|---|---|
| Fans | 89 |
| LED Lights/Tube lights | Tube light-122, LED- 28 |
| Air Conditioners | NIL |
| Coolers | NIL |
| Room Heaters | NIL |
| Refrigerators | 02 |
| Any Other | NIL |
Additional Information
| 5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan10242120.pdf |
| Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan10242120.pdf |
| Teaching Plan | No Document |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | No Document |
| Co-curricular Activity | No Document |
| List of Alumni | No Document |
| Innovation Practices | https://api.ddunaac.com/api/Containers/department/download/ade35314-3b42-4b6e-86be-1e20d44eb88b.xlsx |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
| No. of Guest Lectures | YES |
| List of Guest Faculty | https://api.ddunaac.com/api/Containers/department/download/e084d60e-8a1b-497e-b7f5-205a972f1381.pdf |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | No Document |
| Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/5d6ba653-a0dc-4281-8c9e-49cc600dccc2.xlsx |
| Academic Audit | No Document |
| List of Fast Learners | |
| List of Slow Learners | No Document |
| E-Content | https://api.ddunaac.com/api/Containers/department/download/e21c21b1-12ef-4440-b8a8-6fedc6750cc5.xlsx |
| Any Other | NIL |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/2c4cf077-b5c5-449e-b89b-4d67ecf69c7a.xlsx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | https://api.ddunaac.com/api/Containers/department/download/8557181c-5a05-4218-9a3c-2f66cf97bad2.xlsx |
| Students enrolled in Each Value-Added Course | https://api.ddunaac.com/api/Containers/department/download/573ba249-0755-4174-9e31-3648100e4fd8.docx |
| No. of Publications | 85 |
| No. of Books Published | 6 |
| No. of Chapters Published | 3 |
Student Information
| Under Graduate (UG) | 101 |
| Post Graduate (PG) | 34 |
| Ph.D. Scholars | 11 |
| JRF/SRF | 4 |
| From Within State | 146 |
| From Outside State | --- |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | |
| Weaknesses | |
| Opportunities | |
| Challenges |





