Name of Department | Department of Fine Arts & Music |
---|---|
Head of Department | PROFESSOR USHA SINGH |
Address of Department | DEEN DAYAL UPADHAYAY GORAKHPUR UNIVERSITY GORAKHPUR |
Contact Number | 9838925165 |
Email ID |
Social Media Page's Links :
-
Facebook https://www.facebook.com/famddu/ -
Instagram https://instagram.com/fam.ddu.gkp -
Youtube https://youtube.com/c/DepartmentofFineArtsMusicDDUGU -
Twitter https://twitter.com/famddu
Scientific Equipments Details
Scientific Equipment Link | VIEW |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 03 |
Class Rooms - Non-ICT | 07 |
Seminar Rooms | 01 |
Common Rooms | 01 |
Departmental Libraries | 00 |
Gents Toilets | 02 |
Ladies Toilets | 03 |
Disabled Person Toilets | 00 |
Faculty Rooms | 05 |
Office | 01 |
Reception | NIL |
Waiting Area | YES |
Lobby | 02 |
Ramp | 02 |
Disabled Friendly | YES |
Labs | 05 |
Electrical Appliances
Type | Number |
---|---|
Fans | 69 |
LED Lights/Tube lights | 170 |
Air Conditioners | 07 |
Coolers | NIL |
Room Heaters | 02 |
Refrigerators | 01 |
Any Other | LED TV |
Equipment
Type | Number |
---|---|
Fans | 69 |
LED Lights/Tube lights | 170 |
Air Conditioners | 07 |
Coolers | NIL |
Room Heaters | 02 |
Refrigerators | 01 |
Any Other | LED TV |
Additional Information
5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan100397854.pdf |
Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan100397854.pdf |
Teaching Plan | No Document |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | No Document |
List of Alumni | No Document |
Innovation Practices | No Document |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
No. of Guest Lectures | NONE |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/b3d1f74b-672e-4860-899b-030618e1b99f.jpeg |
Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/1209272a-ecf9-4a4a-abfd-3fb52a1544d7.docx |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/a9a98e25-c3bb-4a5e-aa68-6a9bfcc3b376.pdf |
E-Content | https://api.ddunaac.com/api/Containers/department/download/c3c1f7b0-8ead-4819-9198-085e39347d81.pdf |
Any Other | N/A |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/35ce0e26-325f-4c8c-a76e-c2235af82341.xls |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | https://api.ddunaac.com/api/Containers/department/download/63d2caca-a506-4d0d-9522-1302c9b90352.xlsx |
Students enrolled in Each Value-Added Course | https://api.ddunaac.com/api/Containers/department/download/edff649d-ae7d-46c7-ba29-054db629cdd7.xlsx |
No. of Publications | 10 |
No. of Books Published | --- |
No. of Chapters Published | 10 |
Student Information
Under Graduate (UG) | 238 |
Post Graduate (PG) | 116 |
Ph.D. Scholars | 15 |
JRF/SRF | 3 |
From Within State | 309 |
From Outside State | 63 |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | |
Weaknesses | |
Opportunities | |
Challenges |