Name of Department | Department of Education |
---|---|
Head of Department | PROFESSOR SHOBHA GAUR |
Address of Department | FACULTY OF EDUCATION DEEN DAYAL UPADHYAYA GORAKHPUR UNIVERISTY GORAKHPUR |
Contact Number | 8563063552, 7905595400 |
Email ID | edu.departmet009@gmail.com |
Social Media Page's Links :
-
Facebook https://www.facebook.com/Department-of-Education-DDUGorakhpur-University-696167794555491/ -
Instagram https://www.instagram.com/p/ChwSXRosb-S/?igshid=YmMyMTA2M2Y= -
Youtube https://youtube.com/channel/UCV9xDnJJhl1DP_dgjn56lhg -
Twitter https://twitter.com/DeptOfEducatio2?t=WKerBppQVP3iXenOlXaqZw&s=09
Scientific Equipments Details
Scientific Equipment Link | No Document |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 05 |
Class Rooms - Non-ICT | 06 |
Seminar Rooms | 02 |
Common Rooms | 02 |
Departmental Libraries | 01 |
Gents Toilets | 05 |
Ladies Toilets | 05 |
Disabled Person Toilets | 01 |
Faculty Rooms | 18 |
Office | 02 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | 02 |
Disabled Friendly | YES |
Labs | 03 |
Electrical Appliances
Type | Number |
---|---|
Fans | 134 |
LED Lights/Tube lights | 250 |
Air Conditioners | 13 |
Coolers | 02 |
Room Heaters | 00 |
Refrigerators | 01 |
Any Other | 01 XEROX MACHINE |
Equipment
Type | Number |
---|---|
Fans | 134 |
LED Lights/Tube lights | 250 |
Air Conditioners | 13 |
Coolers | 02 |
Room Heaters | 00 |
Refrigerators | 01 |
Any Other | 01 XEROX MACHINE |
Additional Information
5 Years Master Plan | https://api.ddunaac.com/api/Containers/department/download/a593812a-825a-4a5e-8ebd-046983bb29e8.docx |
Annual Department Plan | https://api.ddunaac.com/api/Containers/department/download/9a1bf986-7543-409a-ace9-33c9616557b0.docx |
Teaching Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProteachplan101638009.pdf |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | https://api.ddunaac.com/api/Containers/department/download/de462526-41d1-4988-a910-48ef18e28cbd.xlsx |
Co-curricular Activity | https://api.ddunaac.com/api/Containers/department/download/30d8ad19-9e49-440b-9f7b-7b5a54ee4132.docx |
List of Alumni | https://api.ddunaac.com/api/Containers/department/download/a83a8950-982a-4dee-970d-65b1ed43001c.doc |
Innovation Practices | https://api.ddunaac.com/api/Containers/department/download/f99cdda3-9e39-4517-9a0a-95fb84f33bd4.docx |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
No. of Guest Lectures | YES |
List of Guest Faculty | No Document |
Consultancy Services | https://api.ddunaac.com/api/Containers/department/download/bfef0eda-955e-4e21-ae80-53e9178a2f86.docx |
Community Extension Programs | https://api.ddunaac.com/api/Containers/department/download/2a9fff44-d1c8-4b7c-8bca-a3356106abdf.docx |
Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/8b3584d3-c60e-45ba-9ed0-bdc219973253.docx |
Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/23aa7c9d-8217-4ce5-95c6-1943009b2960.xls |
Academic Audit | https://api.ddunaac.com/api/Containers/department/download/d6596acd-7273-45c7-ac1c-da570bffca00.pdf |
List of Fast Learners | |
List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/5acf3f45-8fb0-4187-9670-eb4351cb2bfb.xlsx |
E-Content | https://api.ddunaac.com/api/Containers/department/download/78428478-4f93-4950-a0e5-90d42f218c79.xlsx |
Any Other | NO |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/93cef6a6-791d-419d-bffe-d725e544d7e8.xls |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | https://api.ddunaac.com/api/Containers/department/download/4dd76f26-06d5-4982-9914-be2ee81b4410.docx |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 271 |
No. of Books Published | 34 |
No. of Chapters Published | 60 |
Student Information
Under Graduate (UG) | 830 |
Post Graduate (PG) | 220 |
Ph.D. Scholars | 72 |
JRF/SRF | 21 |
From Within State | 1050 |
From Outside State | --- |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | Diverse teaching faculty with teaching expertise and research experience. Focus on both curricular and curricular activities. Students are kept active throughout the course. Courses focus on all round development of the students. Skill based Teaching practices provides good learning environment and make student capable to tackle various kinds of challenge. High rate of Employment at various level of education High placement rate in B.Ed. and M.Ed. Regular Participation of stakeholders in conference, Seminar and administrative work of university, ? Faculty Professional development is done on a regular basis. ? Community work involvement is always there through practical activities. ? Diversified curriculum ? Spacious with good carpet area ? Regular upgradation of curriculum with latest practices. ? Regular organization of Academic Programs involving Doctoral students should be started, ? Career counselling of the students for placement |
Weaknesses | Untidy Campus due to new construction Insufficient learning resources. Lack of Laboratories needed as per the norms of NCTE ? Not having Internet connectivity in the Department ? Improper library system. ? Lack proper practical schools to carry out internship. |
Opportunities | Ensures employment at larger rate Great platform for personality development as the course is focused on all around development of the students with active participation in various curricular and co curricular activities.. 47 |
Challenges | Need better infrastructure. M.A and M.Ed. curriculum conflict Need smart learning resources Need technical efficiency. Need proper library management to enhance research work. Collaboration with other department is required. Lack of coordination between the school management |