Name of Department | Department of Economics |
---|---|
Head of Department | Prof. Aloka Kumar Goyal |
Address of Department | Department of Economics, Arts Faculity Building, D D U Gorakhpur University, Gorakhpur |
Contact Number | 9935038607 |
Email ID | akg.gkp@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | No Document |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 05 |
Class Rooms - Non-ICT | 00 |
Seminar Rooms | 00 |
Common Rooms | 01 |
Departmental Libraries | 00 |
Gents Toilets | 00 |
Ladies Toilets | 01 |
Disabled Person Toilets | 00 |
Faculty Rooms | 06 |
Office | 01 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | YES |
Labs | NO |
Electrical Appliances
Type | Number |
---|---|
Fans | 26 |
LED Lights/Tube lights | 39 |
Air Conditioners | 03 |
Coolers | 00 |
Room Heaters | 00 |
Refrigerators | 00 |
Any Other | Water Cooler= 01 |
Equipment
Type | Number |
---|---|
Fans | 26 |
LED Lights/Tube lights | 39 |
Air Conditioners | 03 |
Coolers | 00 |
Room Heaters | 00 |
Refrigerators | 00 |
Any Other | Water Cooler= 01 |
Additional Information
5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan101571442.pdf |
Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan101571442.pdf |
Teaching Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProteachplan101571442.pdf |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | https://erp.ddugu.ac.in/DeptProFile/DeptPro_room101571442.docx |
Co-curricular Activity | https://erp.ddugu.ac.in/DeptProFile/DeptPro_curricularlink101571442.docx |
List of Alumni | https://erp.ddugu.ac.in/DeptProFile/DeptProalumni101571442.pdf |
Innovation Practices | No Document |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
No. of Guest Lectures | 02 |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/1702c95e-ea17-49bc-8736-8601ce7e6446.docx |
E-Content | https://api.ddunaac.com/api/Containers/department/download/a606289c-59b1-440d-ab61-3edc60555650.docx |
Any Other | NO |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/6a82a0a0-8dc2-4d5f-b063-bbb10bb9fe81.docx |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 80 |
No. of Books Published | 14 |
No. of Chapters Published | 12 |
Student Information
Under Graduate (UG) | 500 |
Post Graduate (PG) | 60+76 |
Ph.D. Scholars | 15 |
JRF/SRF | 2 |
From Within State | 60+76 |
From Outside State | --- |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | Well qualified experienced teachers. Well Placed Alumni in diversified areas/ jobs. Appropriate Syllabi/ Courses for contemporary needs and competitive exams. Well disciplined students and non-teaching staff. Updating of Syllabi updating of Syllabi. |
Weaknesses | Poor intake due to outward movement of good/quality student both at UG and PG Level. Inappropriate teacher-taught ratio. Lack of departmental library facility. Insufficient Physical infrastructural facilities. Lack of Computer Lab. |
Opportunities | Prestigious Department for students of eastern U.P. Important Place for student of Nepal and Bihar Availability of national resource persons as guest faculty. Prospects of Employments for Public and Private Sectors. More scope for students of economics in the present scenario. |
Challenges | Non-Sanction of required non-teaching staff. Economic poverty among students and poor knowledge of English Language. Poor interest among bright students in research courses. Required efforts for NEP needs. Inappropriate number of Non-teaching/ support staff. Exposure and resource constraints of students. Difficulty of students in English language both in reading and communication. |