Name of Department | Department of Electronics |
---|---|
Head of Department | Prof. Manish Mishra |
Address of Department | DDU Gorakhpur University |
Contact Number | |
Email ID |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | VIEW |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 02 |
Class Rooms - Non-ICT | 01 |
Seminar Rooms | 01 |
Common Rooms | 0 |
Departmental Libraries | 0 |
Gents Toilets | 2 |
Ladies Toilets | 0 |
Disabled Person Toilets | 0 |
Faculty Rooms | 1 |
Office | 1 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | YES |
Labs | 03 |
Electrical Appliances
Type | Number |
---|---|
Fans | 15 |
LED Lights/Tube lights | 20 |
Air Conditioners | 00 |
Coolers | 0 |
Room Heaters | 0 |
Refrigerators | 0 |
Any Other | 0 |
Equipment
Type | Number |
---|---|
Fans | 15 |
LED Lights/Tube lights | 20 |
Air Conditioners | 00 |
Coolers | 0 |
Room Heaters | 0 |
Refrigerators | 0 |
Any Other | 0 |
Additional Information
5 Years Master Plan | No Document |
Annual Department Plan | https://api.ddunaac.com/api/Containers/department/download/186924ec-772c-4787-bc50-320c6dbcfdce.docx |
Teaching Plan | https://api.ddunaac.com/api/Containers/department/download/7cb4ad84-0a66-4cfb-ad43-1b063b852e5a.xlsx |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | https://api.ddunaac.com/api/Containers/department/download/663b98c7-f39d-4cfa-b06e-5eadeec40ca8.docx |
Co-curricular Activity | No Document |
List of Alumni | https://api.ddunaac.com/api/Containers/department/download/25156a72-9fe0-46a3-ab0b-db032c3fc4cd.xlsx |
Innovation Practices | https://api.ddunaac.com/api/Containers/department/download/1e542ae1-ab35-4d10-ad8d-c93ca326be6a.docx |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
No. of Guest Lectures | YES |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/ed76a33d-c0a3-4443-91e3-5b8d555ee815.docx |
Achievements and Rewards | No Document |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | https://api.ddunaac.com/api/Containers/department/download/45419fa5-6437-4b99-8d9a-e243d2feb175.xlsx |
Any Other |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/6bb51083-4d7b-4fdc-b1e7-51447affb9fa.docx |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 13 |
No. of Books Published | 20 |
No. of Chapters Published | 20 |
Student Information
Under Graduate (UG) | 64 |
Post Graduate (PG) | 23 |
Ph.D. Scholars | 4 |
JRF/SRF | --- |
From Within State | 20 |
From Outside State | 3 |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | |
Weaknesses | |
Opportunities | |
Challenges |