Name of Department | Department of Chemistry |
---|---|
Head of Department | Prof. Sudha Yadava |
Address of Department | Department of Chemistry, DDU Gorakhpur University Gorakhpur |
Contact Number | 9415314109 |
Email ID | departmentofchemistryddugu@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | VIEW |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 01 |
Class Rooms - Non-ICT | 09 |
Seminar Rooms | 01 |
Common Rooms | 01 |
Departmental Libraries | 01 |
Gents Toilets | 05 |
Ladies Toilets | 04 |
Disabled Person Toilets | 00 |
Faculty Rooms | 14 |
Office | 01 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | YES |
Labs | 05 |
Electrical Appliances
Type | Number |
---|---|
Fans | 127 |
LED Lights/Tube lights | 195 |
Air Conditioners | 24 |
Coolers | 00 |
Room Heaters | 02 |
Refrigerators | 08 |
Any Other | TV -03 |
Equipment
Type | Number |
---|---|
Fans | 127 |
LED Lights/Tube lights | 195 |
Air Conditioners | 24 |
Coolers | 00 |
Room Heaters | 02 |
Refrigerators | 08 |
Any Other | TV -03 |
Additional Information
5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan102263508.pdf |
Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan102263508.pdf |
Teaching Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProteachplan102263508.pdf |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | https://erp.ddugu.ac.in/DeptProFile/DeptPro_room102263508.pdf |
Co-curricular Activity | https://erp.ddugu.ac.in/DeptProFile/DeptPro_curricularlink102282125.pdf |
List of Alumni | https://erp.ddugu.ac.in/DeptProFile/DeptProalumni102217038.pdf |
Innovation Practices | https://api.ddunaac.com/api/Containers/department/download/02e317c1-9028-4187-8057-5d8f073ace1f.pdf |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | NO |
Visiting Guest Faculty
No. of Guest Lectures | YES |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | https://api.ddunaac.com/api/Containers/department/download/c5418131-7c85-4640-8cbd-acfb58b2d365.docx |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | https://api.ddunaac.com/api/Containers/department/download/c531fdf5-0276-43e5-b400-648e3ac48009.xlsx |
Any Other | 00 |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/b5c6f7fa-00bd-4a07-85fb-289f486357cf.pdf |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 159 |
No. of Books Published | 1 |
No. of Chapters Published | 6 |
Student Information
Under Graduate (UG) | 360 |
Post Graduate (PG) | 134 |
Ph.D. Scholars | 18 |
JRF/SRF | 3 |
From Within State | 360 |
From Outside State | --- |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | Skilled and efficient Faculties. Good Infrastructure. Interaction with Students. Interaction with Eminent Scientists. International and National Collaborations. Women Empowerment and Leadership. |
Weaknesses | Students belonging to rural areas though enthusiastic to gain knowledge. Funds scarcity Filling up of vacant posts. Space crunch for newly recruited Faculty. |
Opportunities | Promotion of trans-disciplinary research for the overall development of society. Advance research and teaching programmes Collaborative research opportunity. Transformation of students through physical and mental development. Developing leadership qualities in the students |
Challenges | To motivate, train and explore students of rural areas towards science. To inculcate entrepreneurship in students. To develop teaching and research programmes, which are novel, integrative that attracts best brain of the country. Still need a better infrastructure and better resource. Raising more funding. |