Name of Department | Department of Biotechnology |
---|---|
Head of Department | Prof. Rajarshi Kumar Gaur |
Address of Department | Department of Biotechnology, Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur |
Contact Number | 9352911723 |
Email ID | rajarshi.biotech@ddugu.ac.in |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | VIEW |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 4 |
Class Rooms - Non-ICT | 0 |
Seminar Rooms | 2 |
Common Rooms | 1 |
Departmental Libraries | 1 |
Gents Toilets | 4 |
Ladies Toilets | 1 |
Disabled Person Toilets | - |
Faculty Rooms | 7 |
Office | 1 |
Reception | YES |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | YES |
Labs | 10 |
Electrical Appliances
Type | Number |
---|---|
Fans | 81 |
LED Lights/Tube lights | 100 |
Air Conditioners | 26 |
Coolers | - |
Room Heaters | 02 |
Refrigerators | 12 |
Any Other | - |
Equipment
Type | Number |
---|---|
Fans | 81 |
LED Lights/Tube lights | 100 |
Air Conditioners | 26 |
Coolers | - |
Room Heaters | 02 |
Refrigerators | 12 |
Any Other | - |
Additional Information
5 Years Master Plan | No Document |
Annual Department Plan | No Document |
Teaching Plan | No Document |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | https://erp.ddugu.ac.in/DeptProFile/DeptPro_curricularlink102065635.pdf |
List of Alumni | https://erp.ddugu.ac.in/DeptProFile/DeptProalumni102012219.pdf |
Innovation Practices | https://api.ddunaac.com/api/Containers/department/download/b5aaf0b2-ccc3-40f6-8661-1531db82fe3e.docx |
Stock Register | YES |
Internal Evaluation Records | YES |
Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
No. of Guest Lectures | YES |
List of Guest Faculty | |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/d7de9d66-1191-4196-b2d7-550bcc065efc.docx |
Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/813d5627-0da3-425a-a4f3-3b8aca97281e.docx |
Academic Audit | https://api.ddunaac.com/api/Containers/department/download/03ac98c9-199c-4af3-98c8-22cf914603ef.docx |
List of Fast Learners | |
List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/eae4e073-ff52-4489-a251-e4eef7446aed.docx |
E-Content | https://api.ddunaac.com/api/Containers/department/download/444ddaee-b2ae-491c-9b78-109aa360028b.docx |
Any Other | - |
Program Details
Number of Programs | https://api.ddunaac.com/api/Containers/department/download/cb8323d9-81f0-4317-a3ab-4c8cf544c99d.docx |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | 50 |
No. of Books Published | 6 |
No. of Chapters Published | 20 |
Student Information
Under Graduate (UG) | --- |
Post Graduate (PG) | 42 |
Ph.D. Scholars | 9 |
JRF/SRF | 3 |
From Within State | 41 |
From Outside State | 1 |
International slow learners (Only UG): | --- |
International fast learners (Only UG): | --- |
Other Information
Strengths | |
Weaknesses | |
Opportunities | |
Challenges |