| Name of Department | Department of Business Administration |
|---|---|
| Head of Department | Dr Satya Pal Singh |
| Address of Department | DDU Main Campus, IET Building (Behind Commerce building) DDU Gorakhpur University, Gorakhpur |
| Contact Number | 07398096373 |
| Email ID | satyapal17181016@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | No Document |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 06 |
| Class Rooms - Non-ICT | 01 |
| Seminar Rooms | 01 |
| Common Rooms | 02 |
| Departmental Libraries | 01 |
| Gents Toilets | 03 |
| Ladies Toilets | 01 |
| Disabled Person Toilets | 01 |
| Faculty Rooms | 04 |
| Office | 01 |
| Reception | YES |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | YES |
| Disabled Friendly | YES |
| Labs | Computer Lab |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 147 |
| LED Lights/Tube lights | YES |
| Air Conditioners | 12 |
| Coolers | NIL |
| Room Heaters | 01 |
| Refrigerators | NIL |
| Any Other | 0 |
Equipment
| Type | Number |
|---|---|
| Fans | 147 |
| LED Lights/Tube lights | YES |
| Air Conditioners | 12 |
| Coolers | NIL |
| Room Heaters | 01 |
| Refrigerators | NIL |
| Any Other | 0 |
Additional Information
| 5 Years Master Plan | No Document |
| Annual Department Plan | No Document |
| Teaching Plan | No Document |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | No Document |
| Co-curricular Activity | No Document |
| List of Alumni | No Document |
| Innovation Practices | https://api.ddunaac.com/api/Containers/department/download/fc806862-ba67-430e-9ddf-2a2774614779.docx |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | NO |
Visiting Guest Faculty
| No. of Guest Lectures | 06 |
| List of Guest Faculty | https://api.ddunaac.com/api/Containers/department/download/45b4df72-2c58-4919-878a-85637549cde9.docx |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | https://api.ddunaac.com/api/Containers/department/download/432a701f-be01-4d04-bf4c-0847ed50d407.docx |
| Achievements and Rewards | No Document |
| Academic Audit | https://api.ddunaac.com/api/Containers/department/download/5deb8d20-8da6-480c-a2ac-df1ff67b5b72.docx |
| List of Fast Learners | |
| List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/a1ae173a-acf5-4804-8385-94fea4d9e25d.xlsx |
| E-Content | No Document |
| Any Other |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/cd3d2c70-c952-43c7-960d-b0d7fa270a12.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | https://api.ddunaac.com/api/Containers/department/download/3d20cd15-6d72-4fcd-9345-db629e9f32eb.docx |
| Students enrolled in Each Value-Added Course | https://api.ddunaac.com/api/Containers/department/download/6ebcb631-376b-4814-9dc4-11f1c0888eaa.docx |
| No. of Publications | --- |
| No. of Books Published | --- |
| No. of Chapters Published | --- |
Student Information
| Under Graduate (UG) | 225 |
| Post Graduate (PG) | 150 |
| Ph.D. Scholars | 07 |
| JRF/SRF | 1 |
| From Within State | 328 |
| From Outside State | India |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | |
| Weaknesses | |
| Opportunities | |
| Challenges |





