Name of Department | Department of Agricultural Entomology & Zoology |
---|---|
Head of Department | Dr. Saroj Chauhan |
Address of Department | Deeksha Bhawan, Institute of Agriculture and Natural Sciences, DDU Gorakhpur University Gorakhpur-273009 |
Contact Number | 8756539236 |
Email ID | ians.sarojddu@gmail.com; sarojddu@rediffmail.com |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | VIEW |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 02 |
Class Rooms - Non-ICT | |
Seminar Rooms | YES |
Common Rooms | YES |
Departmental Libraries | NA |
Gents Toilets | 03 |
Ladies Toilets | 03 |
Disabled Person Toilets | |
Faculty Rooms | 03 |
Office | 01 |
Reception | |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | 02 |
Labs | 01 |
Electrical Appliances
Type | Number |
---|---|
Fans | 10 |
LED Lights/Tube lights | 14 |
Air Conditioners | NA |
Coolers | NA |
Room Heaters | NA |
Refrigerators | NA |
Any Other | 01 |
Equipment
Type | Number |
---|---|
Fans | 10 |
LED Lights/Tube lights | 14 |
Air Conditioners | NA |
Coolers | NA |
Room Heaters | NA |
Refrigerators | NA |
Any Other | 01 |
Additional Information
5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan110855920.docx |
Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan110855920.docx |
Teaching Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProteachplan110855920.docx |
Student Attendance | In Process |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | No Document |
List of Alumni | No Document |
Innovation Practices | No Document |
Stock Register | |
Internal Evaluation Records | |
Special Provision made for Advanced & Slow/Fast Learners |
Visiting Guest Faculty
No. of Guest Lectures | |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | No Document |
Any Other |
Program Details
Number of Programs | No Document |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | No Data |
No. of Books Published | No Data |
No. of Chapters Published | No Data |
Student Information
Under Graduate (UG) | 296 |
Post Graduate (PG) | 32 |
Under Graduate (UG) | 296 |
Post Graduate (PG) | 32 |
Under Graduate (UG) | 296 |
Post Graduate (PG) | 32 |
Ph.D. Scholars | |
JRF/SRF | |
From Within State | |
From Outside State | |
International slow learners (Only UG): | |
International fast learners (Only UG): |
Other Information
Strengths | Department has well qualified teaching staffs, smart class rooms, virtual classroom for videoconferencing and for providing online lecture with other institutes, labs, experimental farm etc. |
Weaknesses | We have yet to develop advance departmental facilities for establishing a full functional field/labs for better exposure of students. |
Opportunities | Students will set better exposure on applied aspects of knowledge for better management of important crop pests of U.P. |
Challenges | Students will have to provide more research facilities, advance training and carrier opportunities in entomology in the collaboration with other institutes. |