Name of Department | Department of Agricultural Economics |
---|---|
Head of Department | Dr, G.P. Singh (acting head) |
Address of Department | Institute of Agriculture and Natural Science |
Contact Number | 7827008366 |
Email ID |
Social Media Page's Links :
Scientific Equipments Details
Scientific Equipment Link | No Document |
Infrastructure
Type | Number |
---|---|
Class Rooms - ICT | 02 |
Class Rooms - Non-ICT | NA |
Seminar Rooms | NA |
Common Rooms | NA |
Departmental Libraries | NA |
Gents Toilets | NA |
Ladies Toilets | NA |
Disabled Person Toilets | NA |
Faculty Rooms | YES |
Office | YES |
Reception | NA |
Waiting Area | YES |
Lobby | YES |
Ramp | YES |
Disabled Friendly | NA |
Labs | NA |
Electrical Appliances
Type | Number |
---|---|
Fans | 6 |
LED Lights/Tube lights | 5 |
Air Conditioners | NA |
Coolers | NA |
Room Heaters | NA |
Refrigerators | NA |
Any Other | NA |
Equipment
Type | Number |
---|---|
Fans | 6 |
LED Lights/Tube lights | 5 |
Air Conditioners | NA |
Coolers | NA |
Room Heaters | NA |
Refrigerators | NA |
Any Other | NA |
Additional Information
5 Years Master Plan | https://erp.ddugu.ac.in/DeptProFile/DeptPro5plan110749059.docx |
Annual Department Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProadepplan110749059.docx |
Teaching Plan | https://erp.ddugu.ac.in/DeptProFile/DeptProteachplan110721578.docx |
Student Attendance | Yes |
Time Table
UG | View Document |
PG | View Document |
Slow Learners | View Document |
Fast Learners | |
Room No. with Details | No Document |
Co-curricular Activity | No Document |
List of Alumni | No Document |
Innovation Practices | No Document |
Stock Register | |
Internal Evaluation Records | |
Special Provision made for Advanced & Slow/Fast Learners |
Visiting Guest Faculty
No. of Guest Lectures | 09 |
List of Guest Faculty | No Document |
Consultancy Services | No Document |
Community Extension Programs | No Document |
Learning Resources Available in the Department | No Document |
Achievements and Rewards | No Document |
Academic Audit | No Document |
List of Fast Learners | |
List of Slow Learners | No Document |
E-Content | No Document |
Any Other |
Program Details
Number of Programs | No Document |
Number of Courses | View Document |
Papers Taught | View Document |
Value Added Courses | No Document |
Students enrolled in Each Value-Added Course | No Document |
No. of Publications | NA |
No. of Books Published | NA |
No. of Chapters Published | NA |
Student Information
Under Graduate (UG) | |
Post Graduate (PG) | 19 |
Ph.D. Scholars | |
JRF/SRF | |
From Within State | 17 |
From Outside State | 02 |
International slow learners (Only UG): | |
International fast learners (Only UG): |
Other Information
Strengths | ? Availability of excellent faculty ? All the essential resources are available. ? Agriculture & allied dominating area. ? Primary infrastructures are available. ? Visionary management system. ? Natural resources are available. ? Availability of stakeholders (students, farmers, and Industries). ? University has many calibrations opportunities with recognized universities and institutions |
Weaknesses | ? Coordination among all stakeholders and end-user consumers. ? Better establishment of lab facility |
Opportunities | ? Students and farmers will be benefitted. ? Strengthening of Agricultural and rural employment. ? Enhance the economic efficiency of natural resources. ? Skilled Development of agri- entrepreneurs. ? Development of awareness about sustainable uses of natural resources. ? Improve the Agri marketing avenues. |
Challenges | ? Explore the possibilities of employment for students ? Explore the agro-based opportunities. ? To develop innovative technologies as per the requirement of farmers, researchers, and agril.- entrepreneurs. ? Provide better research facilities for students and faculties ? Explore the improved marketing practices to empower farmers to enable doubling their farmer’s income. |