Institute of Pharmacy
Herbal drug technology, pharmacognosy,Natural products,Nutraceuticals,pharmaceutical sciences
S.No. | Employer | Designation | From | To |
---|---|---|---|---|
1 | TIMS, Gida, Gorakhpur | Assistant professor | 2022 | 2024 |
2 | Accent Pharma, Jammu | QC Officer | 2017 | 2019 |
3 | SBTL Pvt Ltd, Mayapiri, Delhi | QC Officer | 2016 | 2017 |
4 | Hamdard laboratories (India) Ghaziabad0 | QC Chemist | 2015 | 2016 |
5 | SIMA Labs pvt ltd, Delhi | Quality control Analyst | 2012 | 2014 |
S.No. | Title | Journal | Volume | Year | Contribution |
---|---|---|---|---|---|
1 | Hepatoprotective activity of Boerhaavia diffusa roots extract against Methotrexate induced hepatotoxicity | International Journal Of Novel research & development | 9 | 2024 | Co-author |
S.No. | Title | Sponsoring Agency | Year of Sanction | Budget (Lakh) |
Status |
---|---|---|---|---|---|
1 | Pharmacognostic and Phytochemical Studies of Alstonia scholaris fruit | DIPSAR, India | 2010 | 1 | Completed |