Department of Geography
Geography of India, Population Geography, Agricultural Geography, Tourism Geography
S.No. | Employer | Designation | From | To |
---|---|---|---|---|
1 | D.D.U. Gorakhpur University | Assistant Professor | 2018 | 2024 |
S.No. | Title | Journal | Volume | Year | Contribution |
---|---|---|---|---|---|
1 | Framework for the Sustainable Utlization, Conservation and Management of Bakhira Tal Wetland, Sant Kabir Nagar, U.P., India. | South India Journal of Social Sciences | 22 | 2024 | Co-author |
2 | Exploring Sustainable Tourism Development and Visitor Experience Enhancement Through Innovative Circuit Planning and GIS Integration: a Case Study of Gorakhpur District, Uttar Pradesh, India | NIU International Journal of Human Rights | 11 | 2024 | Corresponding Author |
3 | Mapping Migration: Analysing Outflow from Eastern Uttar Pradesh | Madhya Pradesh Journal of Social Sciences. | 29 | 2024 | Co-author |
4 | Changing cropping patterns in the Azamgarh district: Causes and implications | Madhya Bhartii | 85 | 2024 | Co-author |
5 | Saptio-Temporal Analysis of Fertilizer Consumption in Azamgarh Division. | The Deccan Geographer | 62 | 2024 | Corresponding Author |
6 | Evaluating Tourist Satisfaction through Structural Equation Modeling: Insights from Gorakhpur District | Nanotechnology Perceptions | 20 | 2024 | Co-author |
7 | Decoding the trends in India’s Tourism Sector: A Comprehensive Study of Foreign Tourist Arrivals | Madhya Bharti | 84 | 2023 | First Author |
8 | Spatio- Temporal Analysis of land use pattern in a sectoral context: A case study of Gorakhpur District, Uttar Pradesh. | International Journal of Humanities and Social Science Research | 9 | 2023 | Corresponding Author |
9 | From Tradition to Technology: Strategies for Safeguarding Gorakhpur's Culture and Heritage | NIU International Journal of Human Rights | 10 | 2023 | First Author |
10 | The Ganga River in Modern India: Pollution and Protection | NIU International Journal Of Human Rights | 9 | 2022 | Sole Author |
11 | A Comprehensive Analysis of Electricity Consumption in Agricultural Sector In Eastern Uttar Pradesh | Madhya Bharati | 82 | 2022 | Sole Author |
12 | Spatio-temporal analysis of Livestock & Poultry: A Case Study of Eastern Uttar Pradesh | Journal of The Asiatic Society of Mumbai | 96 | 2022 | First Author |
S.No. | Name of Award | Agency | Year |
---|---|---|---|
1 | International Environment Award, 2021 | Pipal Neem Tulsi Abhiyan India, Green Youth of Lumbini, Nepal, & Save Kamala Campaign, Janakpur Dham, Nepal | 2021 |
S.No. | Title | Publisher | ISBN | Year |
---|---|---|---|---|
1 | Cow Based Farming System: A Holistic Approach. | Sr. Scientific Publications | 9789395182140 | 2023 |
S.No. | Title | Sponsoring Agency | Year of Sanction | Budget (Lakh) |
Status |
---|---|---|---|---|---|
1 | SPATIAL CHARACTERIZATION OF HAZARDS AND DATABASE CREATION FOR DISASTER RISK REDUCTION IN EASTERN UTTAR PRADESH | Department of Higher Education, Government of Uttar Pradesh, India | 2020 | 10.00 | Ongoing |
S.No. | Title | Patent Number | Year of Filing/Award/Published |
---|---|---|---|
1 | Agro-Tourism for Sustainable Development Of Rural Agrarian Society in India | 202311057783 | 2023 |
2 | Sadbhavana Circuit | 202311065879 | 2023 |
3 | Atulya Circuit | 202311055327 | 2023 |
S.No. | Name | Contact Details Year of Enrollment |
Type of Scholar | Topic | Research Status |
---|---|---|---|---|---|
1 | Anurag Gupta | 7985061699 anurag.cso17@gmail.com Enrollment Year: 2021 |
Junior Research Fellow | Dynamics of Agricultural Development: A case study of Gorakhpur District, Uttar Pradesh | Ongoing |
2 | Anjali Shukla | 9651442954 anjali29.as@gmail.com Enrollment Year: 2021 |
Research Scholar | Geographical Analysis of Cultural Places: A case study of Gorakhpur Division | Ongoing |
3 | Adarsh Kumar Yadav | 8896930737 adarshy343@gmail.com Enrollment Year: 2021 |
Research Scholar | Jansankhya Utpravas ka Samajik- Aarthik Prabhaav: Poorvi Uttar Pradesh ke Vishesh Sandarbh mein | Ongoing |
S.No. | Title of Chapter | Page Numbers | Title of Book | Publisher | ISBN | Year |
---|---|---|---|---|---|---|
1 | Food Security Through Sustainable Agriculture: A Prospective Study in the Indian Context | 155-182 | Sustainability and Health Informatics. Advances in Geographical and Environmental Sciences. | Springer Singapore | 9789819767052 | 2024 |
2 | Reviving the Spiritual Heartland | 425-447 | Geospatial Technology for Natural Resource Management | Scrivener Publishing, Wiley | 9781394166367 | 2024 |