Department of Physics
Experimental Condensed Matter Physics
S.No. | Employer | Designation | From | To |
---|---|---|---|---|
1 | Deen Dayal Upadhaya Gorakhpur University, Gorakhpur, India-273009 | Assistant Professor | 06/07/2018 | Present |
S.No. | Title | Journal | Volume | Year | Contribution |
---|---|---|---|---|---|
1 | Structural, Electrical, Impedance, and Modulus Correlation in Magnetoelectric Multiferroic Properties of Sm-doped Nb5+ & Co/Fe substitution in Bi5Ti4O15; n=4 layered Aurivillius | Journal of Alloys and Compounds | 1014 | 2025 | Co-author |
2 | The effect of ceramic nanofillers on conductivity and ion-transport behavior in potato starch-based solid bio-polymer electrolyte for advanced energy storage devices | Ionics | 0 | 2025 | Corresponding Author |
3 | Structural and sensing properties of Sb2O3 SnO2 thick film | Applied Physics A | 130 | 2024 | Co-author |
4 | Dielectric relaxation and electrical conductivity property correlation in Gd doped BBTO Aurivillius ceramics | Applied Physics A | 130 | 2024 | Co-author |
5 | High-temperature variable range hopping conduction and dielectric relaxation in CoFe2O4 ceramic | Open Ceramics | 17 | 2024 | Corresponding Author |
6 | Difuse to normal ferroelectric transition in Gd substituted BBTO Aurivillius ceramics | Applied Physics A | 130 | 2024 | Co-author |
7 | Electron density distribution using maximum entropy method and conductivity studies of BaZr0.85Ho0.10Y0.025Nd0.025O3-d electrolyte ceramic for intermediate temperature solid oxide fuel cells | Ionics | 30 | 2024 | Corresponding Author |
8 | A novel cathode material La0.5Sr0.5Bi0.2Co0.6Fe0.2O3-dfabrication for intermediate temperature solid oxide fuel cells | AIP Conference Proceedings | 3149 | 2024 | Co-author |
9 | Conductivity and dielectric studies of spark plasma sintered BaZr0.85Ho0.10Y0.025Nd0.025O3-d electrolyte ceramic for intermediate temperature solid oxide fuel cells | Ceramics International | 0 | 2024 | Corresponding Author |
10 | Temperature and field-dependent electrical property and energy density correlations studies in KNN modified NBT KBT solid solution ceramics | Journal of Materials Science: Materials in Electronics | 34 | 2023 | Co-author |
11 | Field dependent energy density and induced relaxor ferroelectric to relaxor antiferroelectric property investigation in potassium modified NKBT ST ceramics | Physica B: Condensed Matter | 653 | 2023 | Co-author |
12 | Investigation of Dielectric Relaxor-Like Anomaly Behaviour of Non Ferroelectric BaZrO3 Polycrystalline Ceramic | Materials Science & Engineering B | 295 | 2023 | Corresponding Author |
13 | Grafted magnet C-Mn0.5Bi0.5 with a cohesive C-sp2 spin layer and its impacts on the exchange-coupled magnetic properties | Journal of Alloys and Compounds | 973 | 2023 | Co-author |
14 | Conductivity and electrochemical behaviour of CoFe2O4 dispersed potato starch based solid biopolymer electrolyte for energy application | Ionics | 0 | 2023 | Co-author |
15 | Structural And Microstructural Study Of La0.5Sr0.5Bi0.2Co0.5Fe0.3O3 Cathode Ceramic For Intermediate Temperature Solid Oxide Fuel Cells | Solid State Technology | 63 | 2021 | Corresponding Author |
16 | Impedance and Electric Modulus Spectroscopy of Polycrystalline La0.5Sr0.5Bi0.2Co0.4Fe0.4O3d Cathode Ceramic for Intermediate Temperature SOFCs | Indian Journal of Pure & Applied Physics (IJPAP) | 59 | 2021 | Corresponding Author |
17 | A promising proton conducting electrolyte BaZr1xHoxo3 (0.05 0.20) Ceramics for Intermediate temperature Solid oxide fuel cells | Scientific Reports | 10 | 2020 | Corresponding Author |
S.No. | Name of Award | Agency | Year |
---|---|---|---|
1 | Financial Assistance for E-MRS 2016 Lille, France | MHRD, India | 2016 |
2 | Teaching Assistantship | IIT Kharagpur, India | 2016 |
3 | Financial Assistance for ETMN 2015 Jaipur, Rajasthan | MHRD, India | 2015 |
4 | Senior Research Fellowship (SRF) | MHRD, India | 2014 |
5 | Institute Fellowship | MHRD, India | 2011 |
6 | Junior Research Fellowship (JRF) | CSIR, India | 2008 |
S.No. | Title | Publisher | ISBN | Year |
---|---|---|---|---|
1 | "Energy Sector and Renewables" for the Sustainable Development of Poorvanchal - Issues, Strategies and Way Forward | Kitabwale, 7/31, Ansari Road, Daryaganj, New Delhi- 110002 | 9385754777 | 2023 |
S.No. | Title | Sponsoring Agency | Year of Sanction | Budget (Lakh) |
Status |
---|---|---|---|---|---|
1 | Development of cost effective BaZr1xYxO3 (0 x 0.2, x = 0.1) proton conducting electrolyte using spark plasma sintering : A promising material for intermediate temperature solid oxide fuel cells | UGC, India | 2020 | 10.00 | Completed |
S.No. | Title | Patent Number | Year of Filing/Award/Published |
---|---|---|---|
1 | Potato starch based composite electrolyte for energy application | 202411037656 A | 2024 |
S.No. | Name | Contact Details Year of Enrollment |
Type of Scholar | Topic | Research Status |
---|---|---|---|---|---|
1 | Sandeep Kumar | krishnasandeep100@gmail.com Enrollment Year: 2019 |
Research Scholar | Neodymium-Substituted Lanthanum Orthoferrite Perovskite Nanocrystalline Ceramics for Multifunctional Applications | Ongoing |
2 | Sesh Mani Yadav | yadavaph63@gmail.com Enrollment Year: 2019 |
Research Scholar | Investigation of Electrical and dielectric Properties of Ce-Substituted CoFe2O4 Ceramics Synthesized by Auto-Combustion Process | Ongoing |
3 | Satish Kumar Yadav | skybhu007@gmail.com Enrollment Year: 2019 |
Senior Research Fellow | Design, Fabrication, and Characterization of Gas Sensor Based on Thin/Thick Films | Ongoing |
4 | Poonam Yadav | Enrollment Year: 2019 | Research Scholar | Synthesis and Characterization of Nanocrystalline Metal Oxide Materials and its Sensing Properties | Ongoing |