Department of Physics
Solid Polymer Electrolytes, Microbial Fuel Cell
S.No. | Employer | Designation | From | To |
---|---|---|---|---|
1 | Deen Dayal Upadhyaya Gorakhpur University | Assistant Professor | 03-07-2018 | till now |
2 | Banaras Hindu University | Postdoctoral Fellow | 14-12-2015 | 02-07-2018 |
S.No. | Title | Journal | Volume | Year | Contribution |
---|---|---|---|---|---|
1 | High-temperature variable range hopping conduction and dielectric relaxation in CoFe2O4 ceramic | Open Ceramics | 17 | 2024 | Co-author |
2 | Conductivity and electrochemical behaviour of CoFe2O4 dispersed potato starch-based solid biopolymer electrolyte for energy application | Ionics | 30 | 2024 | Corresponding Author |
3 | Investigation of dielectric relaxor-like anomaly behaviour of non-ferroelectric BaZrO3 polycrystalline ceramic | Materials Science and Engineering: B | 295 | 2023 | Co-author |
4 | High-conducting, economical, and flexible polymer-in-salt electrolytes (PISEs) suitable for energy devices: a reality due to glutaraldehyde crosslinked starch as host | Journal of Solid State Electrochemistry | 27 | 2023 | Co-author |
5 | Conductivity, Dielectric and Modulus Study of NH4PF6 Based Zwitterionic Polymer Electrolyte | Recent Innovations in Chemical Engineering | 14 | 2021 | Corresponding Author |
6 | Impedance and Electric Modulus Spectroscopy of Polycrystalline La 0.5 Sr 0.5 Bi 0.2 Co 0. 4 Fe 0.4 O 3–d Cathode Ceramic for Intermediate Temperature SOFCs | Indian Journal of Pure & Applied Physics (IJPAP) | 59 | 2021 | Co-author |
7 | NaClO4 added, corn and arrowroot starch based economical, high conducting electrolyte membranes for flexible energy devices | SN Applied Sciences | 2 | 2020 | Co-author |
S.No. | Title | Sponsoring Agency | Year of Sanction | Budget (Lakh) |
Status |
---|---|---|---|---|---|
1 | Development of Potato Starch based flexible electrolyte membrane for the energy storage devices. | University Grants Commission New Delhi- India | 2020 | 10.00 | Completed |
S.No. | Title | Patent Number | Year of Filing/Award/Published |
---|---|---|---|
1 | Low Cost Electrolyte Membranes for Microbial Fuel Cell Application Synthesized by Complexing Starch (Wheat, Corn and Rice) with Salt | 201611006732 | 2016 |
2 | Electrolysis of starch-based electrolytes | 372370 | 2021 |
S.No. | Name | Contact Details Year of Enrollment |
Type of Scholar | Topic | Research Status |
---|---|---|---|---|---|
1 | Km Jyoti Rai | 7800655893 jyoti.deoria1008@gmail.com Enrollment Year: 2019 |
Research Scholar | A study of environment friendly, flexible solid polymer electrolyte membrane for electrochemical device applications | Ongoing |