Department of Commerce
Consumer Behaviour, Marketing Communications
| S.No. | Employer | Designation | From | To |
|---|---|---|---|---|
| 1 | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | Professor | 2021 | Till Date |
| 2 | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | Associate Professor | 2018 | 2021 |
| 3 | The ICFAI University Dehradun | Assistant Professor | 2008 | 2018 |
| S.No. | Title | Journal | Volume | Year | Contribution |
|---|---|---|---|---|---|
| 1 | Factors shaping online consumer decisions in FMCG products: A comprehensive study | European Economic Letters (EEL) | 15 | 2025 | Co-author |
| 2 | Rethinking Commerce Education: The Potentials and Pitfalls of Blended Learning | Iconic Research And Engineering Journals | 8 | 2025 | Corresponding Author |
| 3 | Factors Affecting Impulsive Buying Behaviour: A Scoping Review Of Literature | BVISMR's Journal of Management Research | 16 | 2024 | Corresponding Author |
| 4 | Marketing logistics and consumer behaviour: an empirical study on Indian e-shoppers | Cogent Business & Management | 11 | 2024 | Co-author |
| 5 | A STUDY OF TELEVISION AND RADIO AS A MEDIUM OF EDUCATION: A REVIEW | INTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS - IJCRT | 11 | 2023 | Co-author |
| 6 | Trust in Advertising: A Study of Indian Youth | The Scientific Temper | 14 | 2023 | First Author |
| 7 | Examining the influence of marketing logistics on e-shoppers’ satisfaction and post-purchase behaviour: Evidence from India | Journal of Informatics Education and Research | 3 | 2023 | Co-author |
| 8 | Neuro-Marketing:A Review of Literature | BVIMSR JOURNAL OF MANAGEMENT RESEARCH | 14 | 2022 | First Author |
| 9 | Online Food Delivery: Study with Special Reference to Food Aggregators | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH AND ANALYSIS | 4 | 2021 | First Author |
| 10 | Role Of ASCI In Regulating Advertisements: A Review | Shodh Sarita | 8 | 2021 | Sole Author |
| 11 | A Study Of Consumer Attitude Towards Covid Caller Tune | The Journal Of Oriental Research Madras | 92 | 2021 | First Author |
| 12 | Impact Of Covid-19 On Media And Entertainment Industry | IJRCM | 11 | 2021 | First Author |
| 13 | Impact Of Advertising On Fairer Sex: A Study Of Gorakhpur District | International Journal Of Business And Management Invention | 10 | 2021 | First Author |
| 14 | A study of changing consumer trends in the entertainment industry | Iconic Research and Engineering Journals | 4 | 2020 | Co-author |
| 15 | Growth of web series: A descriptive study | Iconic Research and Engineering Journals | 4 | 2020 | Sole Author |
| 16 | Social media: Use and impact on consumer behaviour | Shodh Sanchar Bulletin | 10 | 2020 | First Author |
| 17 | Celebrity Endorsement: A Study of Indian Banks | Pacific Business Review International | 12 | 2020 | First Author |
| 18 | PERCEPTION OF PARENTS ABOUT ONLINE EDUCATION | Shodh Sarita | 7 | 2020 | Corresponding Author |
| S.No. | Name of Award | Agency | Year |
|---|---|---|---|
| 1 | Best Teacher Award | Deen Dayal Upadhyaya Gorakhpur University Gorakhpur | 2022 |
| 2 | Best Teacher Award | Deen Dayal Upadhyaya Gorakhpur University Gorakhpur | 2021 |
| S.No. | Title | Publisher | ISBN | Year |
|---|---|---|---|---|
| 1 | Sustainable Development of Purvanchal (Issues, Challenges, Strategies and Way Forward) | Kitabwale | 9789390702671 | 2023 |
| 2 | Corporate Management in Times of Crisis | Rudra Publishers & Distributors | 9788195320301 | 2021 |
| 3 | Export promotion strategy of The MMTC LTD. | LAP Lambert Academic Publishing, Germany | 9783844389722 | 2011 |
| S.No. | Title | Sponsoring Agency | Year of Sanction | Budget (Lakh) |
Status |
|---|---|---|---|---|---|
| 1 | Economy Prosperity through Sustainable Tourism Development: Enhancing Livelihood Opportunities in Gorakhpur | UPHED | 2025 | 1.98 | Ongoing |
| S.No. | Name | Contact Details Year of Enrollment |
Type of Scholar | Topic | Research Status |
|---|---|---|---|---|---|
| 1 | Simran Sharma | Enrollment Year: 2023 | Research Scholar | Antecedents and Consequences of Parasocial Relationship with Special Reference to Smartphones | Ongoing |
| 2 | Shivangi Gupta | 8756660074 shivangigupta0214@gmail.com Enrollment Year: 2020 |
Research Scholar | Impulsive Buying in Fast Moving Consumer Goods (FMCGs) Category: A Comparative Study of Offline and Online Consumer Buying Behavior | Ongoing |
| 3 | Atul Kumar Srivastava | 8057454152 write2atulsrivastava@gmail.com Enrollment Year: 2019 |
Research Scholar | Consumer perception towards online food delivery services | Completed |
| 4 | Vipin Vihari Ram Tripathi | 8948605205 vipintripathi032@gmail.com Enrollment Year: 2019 |
Research Scholar | A study on the influence of marketing logistics on e-shoppers behaviour | Completed |
| 5 | Mamta Yadav | 8887863060 yadvmamta1993@gmail.com Enrollment Year: 2018 |
Research Scholar | A Study into the Changing Pattern of Consumer Preferences Towards Entertainment Media with Reference to Gorakhpur District | Completed |
| S.No. | Title of Chapter | Page Numbers | Title of Book | Publisher | ISBN | Year |
|---|---|---|---|---|---|---|
| 1 | Green Responsibility: A Way Towards Self Reliant India | 33 | Self-Reliant India: Since Independence | KUNAL BOOKS New Delhi-110002, India | 9789391908232 | 2021 |
| 2 | Online Marketing-A Promising tool of digital marketing | 16 | Emerging Concepts in Marketing and Human Resource Management | National Press Associates in association with Research Solutions Global, India | 9788194887256 | 2020 |