| College Code | 752 | College Type | Self Finance | Co-Ed/Female | Female |
| Course | PG - English, UG- B.A., B.Sc. Bio.& Maths, B.Ed, | District | Gorakhpur | Establish Year | 2005 |
| Society / Trust Name | Catholic Diocese of Gorakhpur Education Society | Manager Name | Dr. Fr. Benny KK | Principal Name | Dr. Fr. Roger Augustine |
| College Address | CIVIL LINES nlGORAKHPUR 273001 | ||||
| Society / Trust Address | CIVIL LINES GORAKHPUR 273001 | ||||
| Website | sjcwgkp.in | Number of Bramanda | 6 | ||
| Number of Administration Room | 3 | Number of Class Room | 20 | Number of Common Room | 3 |
| Number of Computer Room | 1 | Number of Library | 1 | Number of Moot Court | 0 |
| Number of Practical Room | 6 | Number of Principal Room | 1 | Number of Teacher Room | 2 |
| Number of Ladies Toilet | 7 | Number of Gents Toilet | 3 | ||





